The Citadel Records Challenge is a year-long event establishing men’s and women’s record marks in a battery of athletic and fitness events. The Citadel Records Challenge is considered an event within the Intramural program. Therefore, record-breaking performances performed elsewhere, for example, during a CFPT or Swim Meet, are not eligible for consideration.
Men’s Rope Climb
| Tsai, C-K | 6.3 | 12/5/2016 |
| Martin, PA | 6.7 | 12/5/2012 |
| Lee, JY | 7.9 | 12/5/2016 |
| Richerson, JL | 8.3 | 3/12/2020 |
| Lang, TG | 8.5 | 10/1/2014 |
| Misiolek, TJ | 8.6 | 9/2/2014 |
| Khishignyam, U | 8.8 | 9/2/2014 |
| Todd, S | 8.8 | 9/2/2014 |
| Herrera, S | 9.1 | 9/2/2014 |
| Chilton, MD | 9.3 | 9/2/2014 |
Men’s 100-Yard Dash
| Richerson, JL | 10.7 | 3/10/2020 |
| Chiaramonte, PV | 10.8 | 12/4/2012 |
| Brumble, JB | 10.8 | 12/3/2013 |
| Tidwell, TJ | 10.9 | 12/4/2012 |
| Aikman, ID | 11.3 | 9/24/2014 |
| Baker, JF | 11.4 | 3/10/2020 |
| Bakley, JP | 11.4 | 9/24/2014 |
| Rochester, DC | 11.4 | 12/4/2012 |
| Briden, MS | 11.5 | 12/4/2012 |
| King, DR | 11.5 | 9/24/2014 |
| O’Brien, FM | 11.5 | 3/20/2020 |
| Winkler, AP | 11.5 | 12/3/2013 |
Women’s 100 Yard Dash
| Larson, LG | 13.0 | 4/19/2024 |
| Reckert, CE | 13.1 | 4/19/2024 |
| McCordendale, RL | 14.8 | 3/10/2020 |
| Duzz, BM | 15.7 | 12/7/2016 |
Men’s 100-Yard Swim
| Gress, ST | 59.3 | 12/6/2012 |
| Hammond, NJ | 59.3 | 12/5/2012 |
| Kirkpatrick, CB | 59.9 | 9/10/2014 |
| Webb, RG | 1:00.2 | 12/6/2016 |
| Vitharan, SP | 1:03.2 | 4/22/2024 |
| Mathwig, NW | 1:03.9 | 9/2/2014 |
| Martin, PA | 1:04.5 | 12/2/2013 |
| Lum, TS | 1:05.0 | 12/6/2016 |
| Talbott, PT | 1:05.1 | 12/2/2013 |
| Kline, JA | 1:05.8 | 12/6/2016 |
Women’s 100 Meter Swim
| Kellam, MC | 1:01.2 | 12/6/2016 |
| Barbee, ME | 1:16.1 | 3/9/2020 |
| Gosnell, CL | 1:35.0 | 12/6/2012 |
| Maldonado, KS | 1:36.0 | 12/6/2012 |
Men’s Handstand
| Carter, CR | 62.9 | 4/15/2019 |
| Parker, BN | 60.0 | 4/14/2021 |
| Willett, JL | 40.3 | 2/3/2016 |
| Benton, SA | 38.0 | 12/2/2014 |
| Porter, DL | 33.8 | 12/5/2012 |
| Staveley-O’Carroll, KF | 28.0 | 12/5/2013 |
| Lee, JY | 25.8 | 12/5/2016 |
| Hughes, BA | 18.9 | 4/24/2014 |
| Martin, AS | 17.2 | 12/5/2012 |
| Willett, JL | 16.2 | 10/1/2014 |
Women’s Handstand
| Smiles, SO | 3 | 3/12/2020 |
| Durham, DA | 1 | 4/16/2019 |
| Southern, EC | 1 | 9/10/2021 |
Men’s Standing Broad Jump
| Eakins, BJ | 10′ 7″ | 12/5/2013 |
| Martin, PA | 9′ 9″ | 12/5/2013 |
| Aikman, ID | 9′ 7″ | 9/2/2014 |
| Shoemaker, TJ | 9′ 7″ | 9/2/2014 |
| Rowson, JA | 9′ 6″ | 1/27/2016 |
| Greer, SM | 9′ 5″ | 12/5/2013 |
| Teodor, JA | 9′ 5″ | 9/10/2014 |
| McDonald, DE | 9′ 3″ | 4/16/2019 |
| Harvey-Fonvil, N | 9′ 1″ | 4/16/2019 |
| Bennett, DT | 9′ 0″ | 4/16/2019 |
| Richerson, JL | 9′ 0″ | 3/12/2020 |
Women’s Standing Broad Jump
| Doud, VE | 6′ 2″ | 4/16/2019 |
| Southern, EC | 5′ 9″ | 9/10/2021 |
| Smiles, SO | 5′ 7″ | 3/12/2020 |
| Funes, KU | 5′ 1″ | 4/16/2019 |
| Quinn, EM | 5′ 1″ | 9/10/2021 |
| Durham, DA | 5′ 0″ | 4/16/2019 |
| Simmons, MB | 4′ 9″ | 4/16/2019 |
Men’s High Jump
| Richerson, JL | 4′ 10″ | 3/10/2020 |
| Saunders, MA | 4′ 6″ | 3/10/2020 |
Men’s 1 Mile Run
| Salami, AO | 5:08 | 12/3/2013 |
| Shorkey, CC | 5:09 | 3/10/2020 |
| O’Brien, FM | 5:10 | 3/10/2020 |
| Chestnut, I | 5:13 | 12/7/2016 |
| Bishop, EH | 5:15 | 12/3/2013 |
| Britten, DJ | 5:18 | 12/3/2013 |
| Nolan, WM | 5:20 | 4/16/2019 |
| Bruce, DM | 5:24 | 12/3/2013 |
| Baker, JF | 5:25 | 3/10/2020 |
| Alejandro, JE | 5:26 | 4/16/2019 |
Women’s 1 Mile Run
| McCorkendale, RL | 6:32 | 3/10/2020 |
| Duzz, BM | 8:18 | 12/7/2016 |
| Littlejohn, SJ | 9:22 | 12/7/2016 |
Men’s Push-Ups
| Chiang, C-F | 134 | 3/9/2020 |
| Russo, JV | 134 | 4/24/2014 |
| Pues, JT | 126 | 9/2/2014 |
| Coleman, SL | 124 | 4/25/2014 |
| DeRosa, JA | 122 | 12/3/2013 |
| Somsri, T | 120 | 4/15/2019 |
| Herrera, S | 119 | 9/2/2014 |
| Tsai, C-K | 119 | 12/6/2016 |
| King, DR | 117 | 9/10/20104 |
| Shelton, BP | 117 | 4/25/2014 |
Women’s Push-Ups
| Littlejohn, SJ | 95 | 12/6/2016 |
| Neal, HD | 92 | 12/6/2016 |
| Durham, DA | 88 | 3/9/2020 |
| McNerny, AL | 85 | 4/24/2014 |
| Claypool, AN | 80 | 4/24/2014 |
| Barbee, ME | 68 | 3/9/2020 |
| Cann, MR | 55 | 4/24/2014 |
Men’s Sit-Ups
| Kurtz, EC | 117 | 12/6/2016 |
| Wu, C-C | 115 | 1/21/2016 |
| Somsri, T | 113 | 4/15/2019 |
| Smythe, EC | 113 | 12/2/2013 |
| Martin, PA | 112 | 12/2/2013 |
| Crepes, DP | 104 | 10/1/2014 |
| McNeil, KD | 102 | 12/2/2013 |
| Broom, CP | 101 | 4/24/2014 |
| May, AP | 101 | 12/9/2013 |
| Krueger, GA | 95 | 4/25/2014 |
Women’s Sit-Ups
| Neal, HD | 122 | 12/6/2016 |
| Aslani, CM | 103 | 4/24/2014 |
| Southern, EC | 51 | 9/10/2021 |
Men’s Dead-Hand Pull-Ups
| Harvey-Fonvil, N | 34 | 4/16/2019 |
| Chilton, MD | 29 | 9/2/2014 |
| Hickey, BT | 29 | 4/16/2019 |
| Chadwick, RE | 27 | 3/11/2020 |
| Herrera, S | 27 | 9/2/2014 |
| Walker, JA | 27 | 3/9/2020 |
| Senn, WR | 26 | 12/10/2013 |
| Straniere, MA | 26 | 12/10/2013 |
| Martin, PA | 25 | 12/2/2013 |
| Samayoa, E | 25 | 12/9/2013 |
Women’s Dead-Hang Pull-Ups
| Durham, DA | 13 | 3/9/2020 |
| Gao, MC | 7 | 3/11/2020 |
| Hume, SR | 7 | 3/11/2020 |
| Littlejohn, SJ | 5 | 12/6/2016 |
| Duzz, BM | 3 | 12/6/2016 |
4 x 200 Year Freestyle Swim
| Benton, Kline, Lum, Mathwig | V Company | 1:51.2 | 12/6/2016 |
| Blanke, Rodgers, Talbott, Thompson | T Company | 2:04.98 | 12/2/2013 |
| Koo, Rodriguez, Talbott, Thompson | T Company | 2:14.43 | 12/2/2012 |
Men’s Mile Relay Run
| Branch, Briden, Brown, Garnier | D Company | 3:58.82 | 12/4/2012 |
| Britten, Nieto, Talbott, Washington | T Company | 4:00.97 | 12/4/2012 |
| Camlin, Cox, King, Morris | S Company | 4:02.8 | 9/17/2014 |
| Bruce, Daniels, Sligh, Talbott | T Company | 4:03.00 | 12/3/2013 |
| Hoffman, Salami, Staveley-O’Carroll | L Company | 4:11.00 | 12/3/2013 |