Intramurals at The Citadel
Intramurals are an integral part of cadet life with year-long competitive activities in individual sports and cadet company team sports. First and foremost cadets should have fun playing intramurals but participation also provides opportunities to develop leadership skills.
| Aug | Freshmen | Deas Hall Orientation | Jan | *Open | Indoor Soccer | |
| Aug | Freshmen | Inner Tube Water Polo | Jan | All Cadets | Table Tennis | |
| Aug | Upper Class | Kickball | Feb | All Cadets | Weight Lifting | |
| Sep | Freshmen | Air Pistol | Feb | *All Women | 3-on-3 Basketball | |
| Sep | Freshmen | Flag Football | Feb | *All Men | 3-on-3 Basketball | |
| Sep | *Open | Cornhole | Feb | Upper Class | Racquetball | |
| Sep | Upper Class | Flag Football | Mar | All Cadets | Wrestling | |
| Sep | All Women | Flag Football | Mar | *Open | Ultimate Frisbee | |
| Oct | Freshmen | Racquetball | Mar | All Cadets | Sigma Delta Psi | |
| Oct | *Open | Soccer | Apr | All Cadets | Softball | |
| Oct | Upper Class | 5-on-5 Basketball | Apr | All Women | Softball | |
| Oct | Freshmen | 5-on-5 Basketball | Apr | ^Open | Coed Beach Volleyball | |
| Nov | All Women | 5-on-5 Basketball | Apr | All Cadets | Team Quadathlon | |
| Nov | All Cadets | Citadel Records Challenge | All Cadets | CPFT Excellence | ||
| Nov | All Cadets | Swim Meet | All Cadets | Athletic Excellence | ||
| Dec | All Cadets | Speed Pool | All Cadets | Athletic Participation |
*Cadets, members of CGC and Faculty/Staff may participate.
^Open event but limited to eight (8) total teams.
Unless otherwise noted, events are coed.
Events listed are planned for the school year. A detailed weekly schedule is published each Friday. Look for it on the Company Bulletin Board and this website.
This email address is being protected from spambots. You need JavaScript enabled to view it. • 843-953-7778





