A Suggested Four-Year Schedule
Academic MAPs are a suggested four-year schedule of courses based on degree requirements detailed in the Undergraduate Catalog that contains the following information: core requirements, major requirements, and cadet requirements. MAPs serve as a general guideline to help build a full schedule each term, but they are not a substitute for academic advising. All students MUST meet with their advisor each semester prior to registering for classes.
Academic MAPs
Select the academic year you matriculated below.
Baker School of Business
- Accounting | 2015-2016 | 2016-2017 |2017-2018| 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- Business Administration | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 (discontinued after 20-21)
- Finance | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- Management | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- Marketing & Business Development | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- Supply Chain Management| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
Zucker Family School of Education
- Secondary Education–Biology | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- Secondary Education–Chemistry | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- Secondary Education–Social Studies | 2020-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
School of Engineering
- Civil & Environmental Engineering |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- Computer Engineering | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- Construction Engineering |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- Electrical Engineering |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- Mechanical Engineering |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
School of Humanities and Social Sciences
- Criminal Justice |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- English |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- French |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- German |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- History |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- Intelligence–Business |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- Intelligence–Chinese |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- Intelligence–Counterterrorism |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- Intelligence–General |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- Intelligence–Military Intelligence |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- Political Science–American Government & Politics |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- Political Science–International Politics & Military Affairs |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- Political Science–Pre-Law & Legal Studies |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- Psychology |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- Psychology-Neuroscience Concentration 2024-2025 | 2025-2026
- Spanish |2019-2020| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
Swain School of Science and Mathematics
- Biology |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- Chemistry BA |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Chemistry BS |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Chemistry–Biochemistry |2019-2020| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Chemistry–Clinical | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Chemistry–Environmental | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Computer Science |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Computer Science with Pre-Calc | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Computer Science CIS Concentration 2021-2022 | 2022-2023 | 2023-2024 |2024-2025
- Cyber Operations | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2024-2025
- Cyber Operations with Pre-Calc | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2024-2025
- Exercise Science |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 | 2024-2025
- Mathematics, B.A. | 2025-2026
- Mathematics, B.S. |2019-2020| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- Mathematics, B.S. – Data Analytics| 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- Nursing |2019-2020| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- Physical Education |2019-2020| 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
- Physical Education, Non-Certification Concentration | 2024-2025 | 2025-2026
- Physics BS |2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 (changed to Applied Physics in 24-25)
- Physics-Applied BS | 2024-2025 | 2025-2026
- Physics BA | 2024-2025 | 2025-2026
- Sport Management | 2020-2021 | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 | 2025-2026
College Transfer Program Maps