A Suggested Four-Year Schedule
Academic MAPs are a suggested four-year schedule of courses based on degree requirements detailed in the Undergraduate Catalog that contains the following information: core requirements, major requirements, and cadet requirements. MAPs serve as a general guideline to help build a full schedule each term, but they are not a substitute for academic advising. All students MUST meet with their advisor each semester prior to registering for classes.
Major Academic Plans (MAPs)
Select the academic year you matriculated below.
Baker School of Business
- Accounting | 2015-2016 | 2016-2017 |2017-2018| 2018-2019 | 2019-2020 (opens in a new tab) | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Business Administration | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 (opens in a new tab) | 2020-2021 (opens in a new tab) (discontinued after 20-21)
- Finance | 2015-2016 | 2016-2017 | 2017-2018 |2018-2019 | 2019-2020 (opens in a new tab) | 2020-2021 (opens in a new tab) | 2021-2022 | 2022-2023 | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Management | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 (opens in a new tab) | 2020-2021 (opens in a new tab) | 2021-2022 | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Marketing & Business Development | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | 2022-2023 (opens in a new tab) | 2023-2024 (opens in a new tab) |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Supply Chain Management| 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 (opens in a new tab) | 2020-2021 (opens in a new tab) | 2021-2022 | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
Zucker Family School of Education
- Secondary Education–Biology | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Secondary Education–Chemistry | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Secondary Education–Social Studies | 2020-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Secondary Education–Non-Licensure | 2026-2027
School of Engineering
- Civil & Environmental Engineering |2019-2020 | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Computer Engineering | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Construction Engineering |2019-2020 | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Electrical Engineering |2019-2020 | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Mechanical Engineering |2019-2020 | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
School of Humanities and Social Sciences
- Criminal Justice |2019-2020 | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 | 2026-2027 (opens in a new tab)
- English |2019-2020 | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- French |2019-2020 | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- German |2019-2020 | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027
- History |2019-2020 | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Intelligence–Business |2019-2020 | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Intelligence–Chinese |2019-2020 | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Intelligence–Counterterrorism |2019-2020 | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Intelligence–General |2019-2020 | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Intelligence–Military Intelligence |2019-2020 | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Political Science–American Government & Politics |2019-2020 | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Political Science–International Politics & Military Affairs |2019-2020 | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Political Science–Pre-Law & Legal Studies |2019-2020 | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027
- Psychology |2019-2020 | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Psychology-Neuroscience Concentration 2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Spanish |2019-2020| 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
Swain School of Science and Mathematics
- Biology |2019-2020 | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Chemistry BA |2019-2020 | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Chemistry BS |2019-2020 | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Chemistry BS –Biochemistry |2019-2020| 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Chemistry BA –Clinical | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Chemistry BA –Environmental | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Computer Science |2019-2020 | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Computer Science with Pre-Calc | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Computer Science AI & Machine Learning Concentration | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Computer Science CIS Concentration | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Computer Science Cybersecurity Concentration | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Computer Science Data Science Concentration | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Cyber Operations | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Cyber Operations with Pre-Calc | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Exercise Science |2019-2020 | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 (opens in a new tab) | 2024-2025 | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Mathematics, B.A. | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Mathematics, B.S. |2019-2020| 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Mathematics, B.S. – Data Analytics| 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Nursing |2019-2020| 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Physical Education |2019-2020| 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Physical Education, Non-Certification Concentration | 2024-2025 (opens in a new tab) | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Physics BS |2019-2020 | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 (opens in a new tab) (changed to Applied Physics in 24-25)
- Physics-Applied BS | 2024-2025 | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Physics BA | 2024-2025 | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Sport Management | 2020-2021 (opens in a new tab) | 2021-2022 (opens in a new tab) | 2022-2023 (opens in a new tab) | 2023-2024 |2024-2025 | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
Degree Completion Program Maps
- Computer Engineering | 2025-2026 (opens in a new tab) | 2026-2027 (opens in a new tab)
- Electrical Engineering | 2025-2026 | 2026-2027 (opens in a new tab)