Major in Math at The Citadel
Majoring in the B.S. program in mathematics is designed to prepare our students to pursue graduate work in pure or applied mathematics and provide the background to enable them to use mathematics in the behavioral sciences and more technical areas.
The major’s study course includes 24 semester hours of general electives.
Structure of the Major
The required courses are four semester hours of computer science (CSCI 201) and the following forty semester hours of core courses: MATH 121, 131, 132, 206, 231, 234, 240, 303, 403, 470, 495 and STAT 261. In addition, the student must select 12 hours of Approved Electives from among the mathematics and statistics courses numbered at the 300 or 400 level.
Course breakdown by year:
Freshman | Sophomore | Junior | Senior
Freshman Year
| First Year Experience | LDRS 101 | 1 | (2,0)* |
| **Freshman Science | 4 | (3,2) | |
| Modern Language | 3 | (3,0) | |
| Introduction to the Practice of Mathematics | MATH 121 (opens in a new tab) | 3 | (3,0) |
| Analytic Geometry and Calculus I | MATH 131 (opens in a new tab) | 4 | (4,0) |
| 1st Year Basic ROTC | 101 | 1 | (1,0) |
| Freshman Seminar | FSEM 101 | 3 | (3,0) |
| Freshman Linked Writing Intensive | FSWI 101 | 3 | (3,0) |
| Modern Language | 3 | (3,0) | |
| Analytic Geometry and Calculus II | MATH 132 (opens in a new tab) | 4 | (4,0) |
| Introduction to Computer Science I & Lab | CSCI (opens in a new tab)201/211 | 4 | (3,2) |
| OR Introduction to Programming using Python | CSCI 205 | 3 | (3,0) |
| 1st Year Basic ROTC | 102 | 1 | (1,0) |
Sophomore Year
| Leadership Service Lab (Either semester) | LDRS 211 | 0 | (0,1) |
| Physical Fitness, Resiliency, and Wellness | RPED 260 | 3 | (3,0) |
| Strand Courses | 3 | (3,0) | |
| Introduction to Discrete Structures | MATH 206 (opens in a new tab) | 3 | (3,0) |
| Analytic Geometry and Calculus III | MATH 231 (opens in a new tab) | 4 | (4,0) |
| General Elective | 3 | (3,0) | |
| 2nd Year Basic ROTC | 201 | 2 | (2,0) |
| Principled Leadership in American Gov | LDRS 202 | 3 | (3,0) |
| Strand Course§ | 3 | (3,0) | |
| Introduction to Probability and Statistics | STAT 261 (opens in a new tab) | 4 | (4,0) |
| Applied Mathematics I | MATH 234 (opens in a new tab) | 4 | (4,0) |
| Linear Algebra | MATH 240 (opens in a new tab) | 3 | (3,0) |
| Required Physical Education | RPED | 0 | (0,1) |
| 2nd Year Basic ROTC |
Junior Year
| Junior Ethics Enrichment Experience | LDRS 311 | 0 | (1,0) |
| Leadership in Organizations | LDRS 371 | 3 | (3,0) |
| Technical Writing and Communication | COMM 260 | 3 | (3,0) |
| Mathematical Models and Applications | MATH 470 (opens in a new tab) | 3 | (3,0) |
| ***Mathematics/Statistics Elective | MATH (opens in a new tab) / STAT Electives | 3 | (3,0) |
| Required Physical Education | RPED | 0 | (0,1) |
| 1st Year Advanced ROTC |
| Strand Course§ | 3 | (3,0) | |
| Modern Algebra I | MATH 303 (opens in a new tab) | 3 | (3,0) |
| ***Mathematics/Statistics Elective | MATH (opens in a new tab) / STAT Electives | 3 | (3,0) |
| General Elective | 3 | (3,0) | |
| General Elective | 3 | (3,0) | |
| 1st Year Advanced ROTC |
Senior Year
| Senior Leadership Integration Seminar | LDRS 411 | 0 | (1,0) |
| Strand Course§ | 3 | (3,0) | |
| Capstone/Senior Seminar in Mathematics | MATH 495 (opens in a new tab) | 3 | (3,0) |
| ***Mathematics/Statistics Elective | MATH (opens in a new tab) / STAT Electives | 3 | (3,0) |
| General Elective | 3 | (3,0) | |
| General Elective | 3 | (3,0) | |
| 2nd Year Advanced ROTC |
| Strand Course§ | 3 | (3,0) | |
| Introduction to Analysis I | MATH 403 (opens in a new tab) | 3 | (3,0) |
| ***Mathematics/Statistics Elective | MATH (opens in a new tab) / STAT Electives | 3 | (3,0) |
| General Elective | 3 | (3,0) | |
| General Elective | 3 | (3,0) | |
| 2nd Year Advanced ROTC |
*Represents semester credit, lecture, and laboratory hours, in that order.
**See the “Undergraduate Curriculum” section for a list of courses that will satisfy freshman science requirements.
***Any approved mathematics or statistics course numbered at the 300 or 400 level.
§Students must complete five strand courses, which may be completed in any order: English (ENGS 30x), History (HISS 30x), Social Science (SCSS 30x), Science (NTSS 30x), and Elective (ELES 30x).
Specializations in Education (opens in a new tab) and Data Analytics (opens in a new tab) are also available for this degree