Bachelor’s Degrees
Degree | Program | Concentration | CIP Code |
---|---|---|---|
BA | Chemistry | 400501 | |
Clinical | |||
Environmental | |||
BA | Criminal Justice | 430103 | |
BA | English | 230101 | |
BA | History | 540101 | |
BA | Intelligence and Security Studies | Business Intelligence | 290201 |
Chinese Area Studies | |||
Counterterrorism | |||
General Intelligence | |||
Military Intelligence | |||
BA | Modern Languages, Literatures and Cultures | French | 160101 |
German | |||
Spanish | |||
BA | Physics | 400801 | |
BA | Political Science | American Government and Politics | 451001 |
International Politics and Military Affairs | |||
Pre-Law and Legal Studies | |||
BA | Psychology | 420101 | |
Neuroscience | |||
BS | Applied Physics | 400801 | |
BS | Biology | 260101 | |
BS | Chemistry | 400501 | |
BS | Computer Science | 110101 | |
Artificial Intelligence and Machine Learning | |||
Computer Information Systems | |||
Cybersecurity | |||
Data Science | |||
BS | Cyber Operations | 111003 | |
BS | Exercise Science | 310505 | |
BS | Mathematics | 270101 | |
Data Analytics | |||
BS | Physical Education Teacher Education | 131314 | |
Non-Certification | |||
BS | Secondary Education | Biology | 131205 |
Chemistry | |||
Social Studies | |||
BS | Sport Management | 310504 | |
BS | Strength and Conditioning | 310505 | |
BSBA | Accounting | 520301 | |
BSBA | Business Administration | 520101 | |
BSBA | Finance | 520801 | |
BSBA | Management | 520201 | |
BSBA | Marketing and Business Development | 521401 | |
BSBA | Supply Chain Management | 520203 | |
BSCE | Civil Engineering | 140801 | |
BSCmpE | Computer Engineering | 140901 | |
BSCONE | Construction Engineering | 143301 | |
BSEE | Electrical Engineering | 141001 | |
BSME | Mechanical Engineering | 141901 | |
BSN | Nursing | 513801 |
Graduate Degrees
Degree | Program | Concentration | CIP Code |
---|---|---|---|
MA | Biology | 260101 | |
MA | English * | 230101 | |
MA | Intelligence and Security Studies | Cybersecurity | 290201 |
General Intelligence | |||
Leadership | |||
MA | International Politics and Military Affairs | 451001 | |
MA | Military History | 540108 | |
MA | Psychology | 420101 | |
Clinical Counseling | |||
MA | Social Science | 450101 | |
MA | Sport Management | 310504 | |
MAT | Middle Grades Education | English | 131203 |
Mathematics | |||
Science | |||
Social Science | |||
MAT | Physical Education | 131314 | |
MAT | Secondary Education | Biology | 131205 |
English | |||
Mathematics | |||
Social Studies | |||
MBA | Business Administration | 520101 | |
MEd | Counselor Education | Elementary Counseling | 131101 |
Secondary Counseling | |||
MEd | Educational Leadership | Elementary School Administration | 130401 |
Secondary School Administration | |||
MEd | Higher Education Leadership | 130406 | |
MEd | Interdisciplinary STEM Education | 131299 | |
MEd | Literacy Education | 131315 | |
MS | Civil Engineering | 140801 | |
MS | Computer and Information Sciences * | Computer Science | 110701 |
Cybersecurity | |||
Information Systems | |||
Software Engineering | |||
MS | Electrical Engineering | 141001 | |
MS | Health and Human Performance | Coaching and Athletic Performance | 310505 |
Exercise Science | |||
MS | Leadership | 520201 | |
MS | Mechanical Engineering | 141901 | |
MS | Project Management | 151501 | |
EdS | Educational Leadership | 130401 | |
EdS | School Psychology | 422805 |
Graduate Certificates
Program | CIP Code |
---|---|
Cyber Studies | 111003 |
Cybersecurity * | 111003 |
Higher Education Leadership | 130406 |
Intelligence Analysis | 290201 |
Leadership | 520213 |
Literacy Education | 131315 |
Military Leadership | 540108 |
Software Engineering * | 140903 |
Student Affairs | 131101 |
Technical Project Management | 151501 |
* Offered Jointly with the College of Charleston