Construction Engineering Course Schedule | Junior Year
Fall
| Course | ID | Credits | 
|---|---|---|
| Mechanics of Materials | CIVL 304 | 3 | 
| Surveying (*If not previously completed) | CIVL 205 | 3 | 
| Surveying I Laboratory (*If not previously completed) | CIVL 235 | 1 | 
| Engr/Com. Law/Ethics/Safety/Contracts | CONE 302 | 4 | 
| Resource Estimating | CONE 311 | 3 | 
| Engr Materials & Methods (& Lab) | CONE 320 | 3 | 
| Quality Management/Labor Relations | CONE 330 | 3 | 
Spring
| Course | ID | Credits | 
|---|---|---|
| Geospatial Representation (*if not previously completed) | CIVL 208 | 3 | 
| Geomatics Laboratory (*If not previously completed) | CIVL 239 | 1 | 
| Advanced Estimating | CONE 312 | 3 | 
| Structural Analysis and Design | CONE 340 | 4 | 
| Commercial Const./Engr Equip. | CONE 350 | 3 | 
| Soils and Foundations (& Lab) | CONE 360 | 3 | 
| Engineering Economy | CIVL 314 | 2 | 
