Civil and Environmental Engineering
Annual student enrollment and graduation data for the Department of Civil and Environmental Engineering for Civil Engineering and Construction Engineering at The Citadel.
Civil Engineering
| ENROLLMENT | AY | AY | AY | AY | AY | AY | AY | AY |
| Student Type | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
| Active Duty Students | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 0 |
| Evening Undergraduate Students | 27 | 23 | 28 | 32 | 25 | 21 | 26 | 23 |
| Fifth Year Students | 16 | 8 | 17 | 8 | 9 | 9 | 8 | 7 |
| SC Corps of Cadets | 227 | 209 | 197 | 187 | 181 | 125 | 117 | 114 |
| Veteran Students | 8 | 8 | 7 | 4 | 3 | 6 | 8 | 8 |
| Total | 283 | 253 | 252 | 233 | 220 | 161 | 159 | 152 |
Enrollment includes secondary majors. Academic Year (AY) includes enrollment from 1 September through 31 August. Student type is derived from the student’s first semester enrolled in the academic year. If a student was enrolled in the particular major at any point in the academic year, they are included in the headcount.
| DEGREES CONFERRED | AY 2020-2021 | AY 2021-2022 | AY 2022-2023 | AY 2023-2024 | AY 2024-2025 | AY 2025-2026 |
| Day Program | 34 | 31 | 28 | 29 | 25 | 19 |
| Evening Program | 9 | 13 | 10 | 9 | 11 | 9 |
| Total | 43 | 44 | 44 | 38 | 36 | 28 |
Degrees conferred include secondary majors. Academic Year (AY) includes enrollment from 1 September through 31 August. Student type is derived from the student’s semester at graduation.
Construction Engineering
| ENROLLMENT | AY | AY | AY | AY |
| Student Type | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
| Active Duty Students | 1 | 1 | 1 | |
| Evening Undergraduate Students | 1 | 1 | 1 | |
| Fifth Year Students | 0 | 4 | 4 | |
| SC Corps of Cadets | 15 | 49 | 56 | 56 |
| Veteran Students | 0 | 2 | 2 | |
| Total | 15 | 51 | 64 | 64 |
Enrollment includes secondary majors. Academic Year (AY) includes enrollment from 1 September through 31 August. Student type is derived from the student’s first semester enrolled in the academic year. If a student was enrolled in the particular major at any point in the academic year, they are included in the headcount.
| DEGREES CONFERRED | AY 2020-2021 | AY 2021-2022 | AY 2022-2023 | AY 2023-2024 | AY 2024-2025 | AY 2025-2026 |
| Day Program | 12 | 13 | 18 | 10 | 13 | 12 |
| Evening Program | 1 | 0 | 1 | 0 | 0 | 1 |
| Total | 13 | 13 | 19 | 10 | 13 | 13 |
Degrees conferred include secondary majors. Academic Year (AY) includes enrollment from 1 September through 31 August. Student type is derived from the student’s semester at graduation.