The Citadel Department Listings
Below you will find the contact information for the different departments or activities at The Citadel.
| Department or Activity Contact | Phone Number |
|---|---|
| A | |
| Academic Affairs: | |
| Administrative Coordinator to the Associate Provost | 953-9536 |
| Access Services/OASIS | 953-1820 |
| Accounts Payable | 953-6552 |
| Accounts Receivable | 953-5254 |
| Admissions | 1-800-868-1842 |
| Admissions | 953-5230 |
| Aerospace Studies | 953-5005 |
| Affirmative Action | 953-6989 |
| Alumni Office | 953-7696 |
| Architect | 953-7063 |
| Archives & Museum | 953-6846 |
| Army ROTС | 953-5224 |
| Army Supply | 953-5220 |
| Assessment and Planning | 953-5302 |
| Athletic Department: | 953-5070 |
| Athletic Coaches (except football) | 953-5070 |
| Compliance | 953-4872 |
| Corporate Sales | 953-9115 |
| Director | 953-5070 |
| Equipment | 953-6866 |
| Football | 953-5123 |
| Marketing | 953-8303 |
| Sports Information | 953-6795 |
| Sports Medicine | 953-6867 |
| Tickets (Athletics) | 953-3647 |
| Training Room | 953-6867 |
| Auditor (Internal) | 953-5118 |
| Auxiliary Enterprises | 953-6950 |
| B | |
| Band Director | 953-6889 |
| Pipe Band Office | 953-6888 |
| BARRACKS: | |
| Law Barracks (#3) | 953-1070 |
| Murray Barracks (#1) | 953-0460 |
| Padgett Thomas (#2 | 953-6444 |
| Stevens Barracks (#5) | 953-1512 |
| Watts Barracks (#4) | 953-1101 |
| Beach House | 886-6270 |
| Biology | 953-5203 |
| Biology Lab | 953-7798 |
| Board Of Visitors Room (Jenkins Hall) | 953-6891 |
| Boating Center | 953-6849 |
| Boiler Plant | 953-6857 |
| Book Store (Cadet Store) | 953-5166 |
| Budget Office | 953-5643 |
| Business- Tommy & Victoria Baker School Of Business | 953-5056 |
| C | |
| Cadet Activities | 953-4875 |
| Cadet Billing | 953-5254 |
| Cadet Depository | 953-5254 |
| Cadet Regimental Operations Center | 953-6925 |
| Cadet Store (Book Store) | 953-5166 |
| Campus Alcohol & Drug Information Center (CADIC): | 953-0510 |
| Director | 953-6859 |
| CAMPS: | |
| Band Camp | 953-6889 |
| Baseball Camp | 953-7265 |
| Basketball Camp | 953-5286 |
| Football Camp | 953-5123 |
| Tennis Camp | 953-4845 |
| Career Center | 953-1617 |
| Cashier – Treasurer | 953-5254 |
| CASTLE | 953-7588 |
| Catering | 953-2522/6951 |
| Center for Academic Enrichment | 953-7382 |
| Central Files/Records | 953-7127 |
| Central Supply/Receiving | 953-6853 |
| Chaplain to the Corps of Cadets | 953-5049 |
| Episcopal Chaplain | 953-6840 |
| Roman Catholic Chaplain | 953-7692 |
| Chemistry | 953-5041 |
| Citadel Brigadier Foundation | 953-5277 |
| Citadel Foundation | 953-5297 |
| Citadel Graduate College (Asst Dean) | 953-5089 |
| Citadel Volunteer Coordinator | 1-800-868-1842 |
| Civil & Environmental Engineering – School of Engineering | 953-5083 |
| Club Sports | 953-7778 |
| Commandant of Cadets | 953-3020 |
| Cadet Discipline | 953-6927 |
| Cadet Leave | 953-6929 |
| Cadet NCO Advisor | 953-1855 |
| Cadet Regimental Operations Center | 953-6925 |
| Cadet Special Orders | 953-5262 |
| Communication Across the Curriculum | 953-7588 |
| Communications and Marketing | 953-6779 |
| Marketing | 953-3721 |
| News and Events Hotline | 953-3294 |
| Photographer | 953-5013 |
| Website Manager | 953-3706 |
| Community Affairs | 953-6999 |
| Computer Help | 953-HELP |
| Computer Labs | 953-HELP |
| Computer Science & Mathematics | 953-5048 |
| Construction Management | 953-7063 |
| Counseling Center | 953-6799 |
| Coward Hall | 953-5086 |
| Kitchen | 953-2515 |
| Kitchen Personnel | 953-5131 |
| Custodial Services | 953-3972 |
| Club Sports | 953-7778 |
| D | |
| DAWG Line (News and Events Hotline) | 953-3294 |
| Dean of the College | 953-5007 |
| Deas Hall Building | 953-5060 |
| Cardio Room | 953-7497 |
| Hours, Equipment & Pool | 953-7779 |
| Intramural, Club & Rec. Sports | 953-7778 |
| Request for Use | 953-7496 |
| Dining Services | |
| Dining Services Administration | 953-8274 |
| Dining Services/Catering | 953-2522 / 6951 |
| Disability Services | 953-1820 |
| Dispatcher | 953-6851 |
| Dry Cleaning | 953-5080 |
| E | |
| Early American Literature | 953-5139 |
| Education/Graduate Program – School of Education | 953-5097 |
| EEO/Diversity | 953-6989 |
| Electrical and Computer Engineering – School of Engineering | 953-5057 |
| Emergency Operations Center: | |
| Capers Hall (Room 109) | 953-7025 |
| Coward Hall (Bed Down Location) | 953-6889 |
| Physical Plant Conference Room | 953-7026 |
| Public Safety | 953-7023 / 7024 |
| Public Safety Fax | 953-7022 |
| English | 953-5068 |
| Episcopal (St. Albans) Office | 953-6840 |
| Executive Events | 953-6903 |
| F | |
| Facilities and Engineering: | |
| Vice President, Facilities and Engineering | 953-5304 |
| Deputy Director, Facilities and Engineering | 953-7062 |
| Resident Architect | 953-7063 |
| Work Order Desk | 953-5093 |
| Finance and Business Affairs, Vice President | 953-5002 |
| Financial Aid | 953-5187 |
| Financial Services (Controller) | 953-6980 |
| Fire Marshal | 953-5093 |
| First-Year-Experience Program | 953-5378 |
| G | |
| General Counsel | 953-0067 |
| Gift Shop Enterprises | 953-5110 |
| Director | 953-3123 |
| Governmental Affairs | 953-6966 |
| Graduate Studies | 953-5089 |
| H | |
| Health, Exercise and Sports Science | 953-5060 |
| Deas Hall Building | 953-7779 |
| Intramural, Club and Rec Sports | 953-7778 |
| Help Desk – Computer | 953-4357 |
| History | 953-5073 |
| Holliday Alumni Center | 953-7696 |
| Honors Program | 953-3708 |
| Human Resources | 953-6922 |
| Classification/Compensation | 953-5375 |
| EEO and Diversity | 953-6989 |
| Employee Benefits | 953-5376 |
| Employment (Permanent) | 953-6894 |
| Employment (Temporary) | 953-5379 |
| Training and Development | 953-6709 |
| Humanities and Social Sciences – School of Humanities and Social Sciences | 953-7477 |
| Hurricane Employee Update (DAWG line) | 953-3294 |
| I | |
| Infirmary | 953-6847 |
| Information Technology Services | 953-4357 |
| Computer Labs | 953-HELP |
| Multimedia Services | 953-2134 |
| Network Operations and Security | 953-2504 |
| Software Help | 953-HELP |
| User Support Services | 953-HELP |
| Inn of Court / Law School Information | 953-5068 |
| Institutional Research | 953-4823 |
| Internal Auditor | 953-5118 |
| International Studies | 953-5099 |
| Intramural Athletics | 953-7778 |
| J | |
| K | |
| Kitchen, Mark Clark Hall | 953-7688 |
| Krause Center | 953-5815 |
| L | |
| Laundry | 953-5087 |
| Law School Information / Inn of Court | 953-5068 |
| Lesesne Gate | 953-5148/5117 |
| Library | 953-5116 |
| Acquisitions Information | 953-5837 |
| Circulation | 953-6845 |
| Inter-Library Loan | 953-2570 |
| Periodicals | 953-5127 |
| Reference | 953-2569 |
| Lost and Found | 953-5114 |
| Lowcountry Writing Project | 953-1418 |
| M | |
| Mark Clark Hall Rooms: | |
| Housekeeper | 953-4848 |
| Mark Twain Circular (Editor) | 953-5068 |
| Mark Twain Journal | 953-5068 |
| Master of Business Administration | 953-2411 |
| Mathematics and Computer Science | 953-5048 |
| Mess Hall | 953-5086 |
| Kitchen | 953-2515 |
| Kitchen Personnel | 953-5131 |
| Military Science | 953-5224 |
| Modern Languages, Literatures and Cultures | 953-5065 |
| Multicultural Affairs/International Studies | 953-5096 |
| Multimedia Services | 953-7245 |
| Munnerlyn Snack Bar | 953-2598 |
| Museum | 953-6846 |
| N | |
| Naval Science | 953-5193 |
| Naval Supply | 953-5180 |
| Network Support Services | 953-2504 |
| O | |
| OASIS (Office of Access Services, Instruction & Support) | 953-1820 |
| Officer-In-Charge | |
| Officer-in-Charge Law Barracks (#3) | 953-1167 |
| Officer-in-Charge Murray Barracks (#1) | 953-0506 |
| Officer-in-Charge Padgett-Thomas Barracks (#2) | 953-2101 |
| Officer-in-Charge Stevens Barracks (#5) | 953-5245 |
| Officer-in-Charge Watts Barracks (#4) | 953-1120 |
| Officer-in Charge – Beeper | 434-2933 |
| Office of Study Abroad, International, and Domestic Programs | 953-9979 |
| Ombudsperson Connor | 953-7469 |
| Ombudsperson Connor Cell Phone | 469-7492 |
| Ombudsperson Gillen | 953-4830 |
| Ombudsperson Gillen Cell Phone | 743-9487 |
| Ombudsperson Pickering | 953-5096 |
| Ombudsperson Pickering Cell Phone | 437-9645 |
| Operations and Administration | 953-5092 |
| P | |
| Payroll | 953-5028 |
| Photographer | 953-5013 |
| Physics | 953-5122 |
| Pipe Band Office | 953-6888 |
| Political Science and Criminal Justice | 953-5072 |
| Post Office | 953-7690 |
| President | 953-5012 |
| Executive Assistant to the President | 953-5011 |
| President Emeritus | 953-1494 |
| Procurement | 953-5279 |
| Procurement Director | 953-6861 |
| Property / Supply Manager | 953-6865 |
| Purchasing Administrative/Academic | 953-6873 |
| Purchasing Operations/Physical Plant | 953-5109 |
| Warehouse | 953-6853 |
| Provost and Dean Of College | 953-5007 |
| Accountant for the Provost | 953-5016 |
| Administrative Assistant to the Provost | 953-5007 |
| Assessment Coordinator | 953-5302 |
| Associate Planning for Planning, Assessment & Evaluation | 953-5336 |
| Associate Planning for Academic Affairs | 953-5155 |
| Psychology | 953-5320 |
| Public Safety | 953-5114 |
| Public Safety Director | 953-5145 |
| Public Speaking Lab | 953-7089 |
| Publications | 953-5269 |
| Q | |
| R | |
| Records (Academic) | 953-6969 |
| Records Management | 953-7127 |
| Regimental Operations Center | 953-6925 |
| Registrar | 953-6996 |
| Associate Registrar | 953-6964 |
| Religious Activities | 953-5049 |
| S | |
| Safety and Risk Management | 953-4816 |
| Scholarships | 953-5187 |
| Sexual Assault Hotline | 709-4884 |
| Sexual Harassment, Hazing Discrimination: Ombudsperson | 953-7953 |
| Snack Bar, Munnerlyn | 953-2598 |
| SODEXO, Dining Services | 953-8274 |
| Southeast Service Corporation | 953-3972 |
| Sphinx Yearbook Staff | 953-6741 |
| Sports Clubs | 953-7778 |
| Sports Information | 953-5120 |
| Sports Medicine | 953-6867 |
| Student Accounts | 953-7351 |
| Student Counseling | 953-6799 |
| Student Publications | |
| Summer School | |
| Swimming Pool | |
| T | |
| Tailor Shop | 953-5076 |
| Director | 953-5075 |
| Telecommunications | 953-6422 |
| Tennis Camp | 953-4845 |
| Tennis Courts | 953-4845 |
| Tickets (Athletics) | 953-7181 |
| Training Room – Seignious Hall | 953-6867 |
| Transcripts (Academic) | 953-6970 |
| Treasurer | 953-5254 |
| U | |
| User Support Service | 953-4357 |
| V | |
| Veterans Information | 953-9824 |
| Vice President for Academic Affairs and Dean of the College | 953-5007 |
| Vice President for Communications & Marketing | 953-6965 |
| Vice President for Facilities and Engineering | 953-5304 |
| Vice President for Finance | 953-6982 |
| Senior Vice President for Operations & Administration | 953-5092 |
| W | |
| Wedding Coordinator | 953-6572 |
| Work Order Desk | 953-5093 |
| Worksite Partners (local) | 853-4200 |
| Writing and Learning Center | 953-5305 |
| Writing Project | 953-1418 |
| X | |
| Y | |
| Z |