Summer
Course | ID | Credits |
---|---|---|
Dynamics | CIVL 203 | 3 |
Mechanics of Materials | CIVL 304 | 3 |
Materials Laboratory | CIVL 307 | 1 |
Computer Applications w/lab | MECH 325 | 3 |
Engineer Computational Methods | MECH 365 | 3 |
Fall
Course | ID | Credits |
---|---|---|
Measurements & Instrumentation w/lab | MECH 330 | 3 |
Modeling/Analysis I | MECH 350 | 3 |
Engineering Materials w/lab | MECH 304 | 3 |
Thermo-Fluid Systems w/lab | MECH 310 | 3 |
Spring
Course | ID | Credits |
---|---|---|
Thermo-Fluid Systems II w/lab | MECH 311 | 3 |
Machine Design | MECH 345 | 3 |
Modeling/Analysis II w/lab | MECH 351 | 3 |
Mechanical Engineering Sys Design | MECH 460 | 3 |