
23 Jan 2015
Dean's List cadets and students announced for fall 2014
Dean's List recognition is given to cadets and students registered for 12 or more semester hours and whose grade point average is 3.2 or higher with no grade below a C for the previous semester's work.
Abernathy | Preston | Cadet | A | Wilmington | NC | History |
Ackerman | Mason | Cadet | K | Greenville | SC | Civil Engineering |
Adames | Colin | Cadet | BD | Langhorne | PA | Political Science |
Adams | Chad | Cadet | V | New Market | AL | Business Administration |
Adams | Stephen | Veteran | Charleston | SC | Business Administration | |
Adkins | Tucker | Cadet | T | Rock Hill | SC | History |
Aiken | Andrew | Cadet | E | Fleming Island | FL | Business Administration |
Aikman | Ian | Cadet | 1B | Mission | TX | Criminal Justice |
Albertson | Brett | Cadet | H | Easley | SC | Civil Engineering |
Alexander III | Charles | Cadet | A | Ridgeway | SC | Business Administration |
Alexander | Forrest | Cadet | BD | Greenwood | SC | Business Administration |
Alford | Nicholas | Cadet | I | Goose Creek | SC | Business Administration |
Alicea | Jose | ActiveDuty | Charleston | SC | Criminal Justice | |
Allen | Spencer | Cadet | P | Charlotte | NC | Criminal Justice |
Allen | Zachary | Cadet | V | LakeView | SC | Criminal Justice |
Allison | Angela | Cadet | E | Hurst | TX | Political Science |
Allman | Mark | Cadet | I | Goodview | VA | Political Science |
Ambrose | Harrison | Cadet | C | Simpsonville | SC | Business Administration |
Anderson | Endy | Cadet | 4B | Riverside | CT | History |
Anderson | Kellie | Cadet | B | San Antonio | TX | Business Administration |
Andrews, Jr. | Christopher | Cadet | C | Lexington | SC | Business Administration |
Andrews | Traceel | Cadet | V | Montclair | VA | Criminal Justice |
Andrus, Jr. | James | Cadet | M | Enfield | NC | Mathematics |
Antoon | Thomas | Cadet | B | Gilbert | SC | Education |
Aponte | Vanessa | Cadet | PB | Winter Springs | FL | Business Administration |
Appleby | Zachary | Cadet | S | Tunkhannock | PA | Civil Engineering |
Apsitis | Joshua | Cadet | B | Charlotte | NC | Civil Engineering |
Argy III | Donald | Cadet | PB | Hamburg | NY | Business Administration |
Armaly | Shadi | Cadet | M | Mauldin | SC | Business Administration |
Arp | Joshua | Cadet | 1B | Monroe | NC | Chemistry |
Ashburn | Christopher | Cadet | F | Little Rock | AR | Business Administration |
Aten | Robert | Veteran | Charleston | SC | Exercise Science | |
Austin | Phillip | Cadet | L | Lexington | SC | Criminal Justice |
Ayres | Patrick | Veteran | San Antonio | TX | Computer Science | |
Baartmans | Graham | Cadet | BD | Charlotte | NC | Business Administration |
Bahadori | Aaron | Veteran | Summerville | SC | Electrical Engineering | |
Baize | Robert | Cadet | R | Shelby Township | MI | Business Administration |
Baker | Chance | Cadet | C | Charleston | SC | Political Science |
Baker | George | Cadet | 2B | Summerville | SC | Business Administration |
Ballam | William | Cadet | C | Awendaw | SC | Business Administration |
Ballard | Vanessa | Cadet | F | Irmo | SC | Civil Engineering |
Bannister | George | Cadet | I | Anderson | SC | Political Science |
Barkley | Michael | Cadet | PB | Fort Mill | SC | History |
Barnes | Virginia | Cadet | C | Rock Hill | SC | Biology |
Barr V | Capers | Cadet | C | Mount Pleasant | SC | Business Administration |
Barringer | Paul | Cadet | D | Charlottesville | VA | Business Administration |
Barry | Benjamin | Cadet | PB | Evans | GA | Biology |
Bartra | Morgan | ActiveDuty | Goose Creek | SC | Sport Management | |
Bates | Joshua | Cadet | E | Columbia | SC | History |
Bates | Robert | Cadet | L | Chapin | SC | Business Administration |
Bath | James | Cadet | PB | Westminster | MD | Civil Engineering |
Batista | Daniel | Cadet | R | Kissimmee | FL | Electrical Engineering |
Batzer | James | Cadet | F | Johns Island | SC | Criminal Justice |
Baylor | Lindsey | ActiveDuty | Charleston | SC | English | |
Beach | Ashley | Cadet | O | Roebuck | SC | Psychology |
Bearden, Jr. | William | Cadet | D | Crestview | FL | Business Administration |
Beaudoin | William | Cadet | N | Naples | FL | Physical Education |
Beausoleil | Matthew | Evening | Ridgewood | NJ | Business Administration | |
Becherer | Nicholas | Cadet | 3B | Raleigh | NC | Electrical Engineering |
Beck | Aaron | Cadet | T | Edgewood | WA | Civil Engineering |
Bedenbaugh | Benjamin | Cadet | L | Prosperity | SC | Business Administration |
Bednar | Ryan | Cadet | O | Glassport | PA | Business Administration |
Bell | Jordan | Cadet | 5B | San Antonio | TX | Business Administration |
Bell | Michael | Cadet | D | Stafford | VA | Criminal Justice |
Bell | Sean | Cadet | V | Summerville | SC | Electrical Engineering |
Bellanova, Jr. | Christopher | Cadet | BD | Allentown | NJ | Civil Engineering |
Belue | James | Cadet | I | Gaffney | SC | Criminal Justice |
Benecke | Samuel | Cadet | E | Colorado Springs | CO | Biology |
Benedict | Jeffrey | Cadet | A | Greenville | SC | Business Administration |
Benedict | Joshua | Veteran | Goose Creek | SC | Electrical Engineering | |
Bennett | Caleb | Cadet | M | Travelers Rest | SC | Business Administration |
Bennett, Jr. | Richard | Cadet | K | Washington | NC | Political Science |
Bentley | Rachel | Cadet | BD | Charleston | SC | Mathematics |
Benton | Scott | Cadet | M | McDonough | GA | Psychology |
Bergen, Jr. | Philip | Cadet | PB | Bethel | CT | Exercise Science |
Berger | Colton | Cadet | R | Mt. Pleasant | SC | Exercise Science |
Bergert | Jacob | Cadet | P | Clifton | VA | Political Science |
Berggrun | James | Cadet | T | Greenville | SC | Modern Language |
Berman | Alexander | Cadet | BD | San Clemente | CA | Criminal Justice |
Berryman | Dylan | Cadet | PB | APO | AE | Mathematics |
Bertrand | Richard | Cadet | P | Jacksonville | FL | Business Administration |
Best | William | Cadet | L | Mt Pleasant | SC | Biology |
Bexley | Joseph | Cadet | D | Bremen | GA | Education |
Bidwell, Jr. | Scott | Cadet | C | Mount Pleasant | SC | Business Administration |
Biermann | Andrew | Cadet | H | Nashville | IL | Political Science |
Bilbo | Brian | Cadet | BD | Loganville | GA | Electrical Engineering |
Billings | Trenton | Cadet | H | Florence | SC | Business Administration |
Bin Daina | Ali | Cadet | L | Busateen 228 | Business Administration | |
Bingham | John | Cadet | M | Beaufort | SC | Business Administration |
Bishop | Seth | Cadet | BD | Greenwood | SC | Civil Engineering |
Blackwood | Tristan | Cadet | M | Inman | SC | Mechanical Engineering |
Blagburn | Ryan | Cadet | V | Beaufort | SC | Electrical Engineering |
Blair | Quinton | Cadet | K | Chesapeake | VA | Business Administration |
Blocker III | James | Cadet | R | Summerville | SC | Business Administration |
Boatright | Kent | Veteran | North Charleston | SC | Electrical Engineering | |
Boeckel | Cameron | Cadet | P | Essex Falls | NJ | Business Administration |
Bohrn | Brandon | Cadet | BD | Simpsonville | SC | Modern Language |
Bolus | Dawson | Cadet | R | Folly Beach | SC | Chemistry |
Bonilla | David | Veteran | North Charleston | SC | Modern Language | |
Bonilla | Santiago | Cadet | L | Lexington | SC | Mechanical Engineering |
Bosley | Wade | Cadet | O | Gaston | SC | English |
Bostwick | Taylor | Veteran | Mount Pleasant | SC | Civil Engineering | |
Boudreau | Aaron | Cadet | P | Fairfax Station | VA | Business Administration |
Boulware | Daniel | Cadet | C | Whitmire | SC | Education |
Bourckel | Andrew | Cadet | G | Parkville | MD | Physical Education |
Bove | Joseph | Cadet | N | Jacksonville | FL | Civil Engineering |
Bowerman | Kyle | Cadet | S | Harrisburg | PA | Civil Engineering |
Bowers | Anthony | Cadet | N | Ninety Six | SC | Physical Education |
Bowlby | Benjamin | Cadet | 2B | Goose Creek | SC | Business Administration |
Bowman | Cameron | Cadet | K | Bartlett | TN | Political Science |
Bowman | Joshua | Cadet | L | Columbia | SC | Political Science |
Boyce | Lawrence | Cadet | RS | Waxhaw | NC | Exercise Science |
Boyd | Louis | Cadet | RS | St. Paul | MN | Criminal Justice |
Boykin | Francis | Cadet | C | Wando | SC | Criminal Justice |
Boyle | Andrew | Cadet | S | Columbia | SC | Business Administration |
Braddock | Charles | Cadet | D | Columbia | SC | Electrical Engineering |
Bradham | Barrett | Cadet | 1B | Chapin | SC | Biology |
Bradley | Nolan | Cadet | RS | Clemmons | NC | Criminal Justice |
Brady | Kyle | Cadet | M | Greer | SC | Business Administration |
Branch | Ryan | Cadet | K | Centreville | VA | Exercise Science |
Brandt | Jonathan | ActiveDuty | North Charleston | SC | Electrical Engineering | |
Brecklin | Nathaniel | Cadet | B | Eustis | FL | Sport Management |
Breithaupt | Benjamin | Cadet | M | Charleston | SC | Criminal Justice |
Brennan | Sean | ActiveDuty | Summerville | SC | Chemistry | |
Bridges | Aaron | Cadet | A | Charleston | SC | Criminal Justice |
Britten | David | Cadet | T | Highland Park | IL | Psychology |
Broach | Garrett | Cadet | 2B | Seneca | SC | Business Administration |
Brooks | James | Cadet | BD | Spring | TX | Criminal Justice |
Brosch | John | Cadet | RS | Ann Arbor | MI | Education |
Browder | Mason | Cadet | BD | Gaston | SC | Criminal Justice |
Brown | Austin | Cadet | O | Myrtle Beach | SC | Criminal Justice |
Brown | Boeing | Cadet | H | Brookfield | CT | Business Administration |
Brown | Cameron | Cadet | R | Spartanburg | SC | Business Administration |
Brown | Harrison | Cadet | O | Greenville | SC | Business Administration |
Brown | Jared | Cadet | G | Lafayette | IN | Political Science |
Brown | Oliver | Cadet | R | Lexington | SC | Business Administration |
Brown | Thomas | Cadet | D | Rock Hill | SC | Business Administration |
Brownlee | Justin | Cadet | T | Saint George | SC | Civil Engineering |
Brumble | Jacob | Cadet | H | Clover | SC | Business Administration |
Brunson | John | Cadet | F | Alpharetta | GA | Business Administration |
Bryant | Matthew | Cadet | V | Ninety Six | SC | Biology |
Buchanan | Andrew | Cadet | G | Charleston | SC | Business Administration |
Buck | William | Cadet | F | Columbus | GA | Business Administration |
Buckheit | Zachary | Veteran | Camden | ME | Criminal Justice | |
Buckland | Jon | Cadet | PB | Morehead City | NC | Biology |
Buehring | Collin | Cadet | B | North Charleston | SC | History |
Builder | Lawson | Cadet | T | Hilton Head | SC | Business Administration |
Bukay | Mikhail | Evening | Goose Creek | SC | Electrical Engineering | |
Bulger | Mark | Cadet | 3B | Fort Mill | SC | Civil Engineering |
Bultman | Neil | Cadet | P | Walker | MI | Political Science |
Bungarden | Matthew | Cadet | S | Palo Alto | CA | Political Science |
Burch | Jennifer | Cadet | V | Myrtle Beach | SC | Criminal Justice |
Buren | Johnathan | Cadet | D | Hilton Head | SC | Political Science |
Burgener | Carl | Cadet | PB | Paradise Valley | AZ | Civil Engineering |
Burke | Timothy | Cadet | BD | Greenwood | SC | Physics |
Burnett | Brett | Cadet | M | Cheraw | SC | Business Administration |
Burroughs | Samuel | Cadet | V | Anderson | SC | Civil Engineering |
Burton | Wyatt | Cadet | PB | Merritt Island | FL | Political Science |
Bustos | Jose | Cadet | T | Easley | SC | Criminal Justice |
Butkus | Jackson | Cadet | H | Doylestown | PA | Criminal Justice |
Butler | Trenton | Cadet | G | Fort Mill | SC | Civil Engineering |
Butner | Chase | Cadet | C | Saint Cloud | FL | Criminal Justice |
Byrd | Christopher | Cadet | E | Mount Pleasant | SC | Business Administration |
Byrne | Thomas | Cadet | I | Scituate | MA | Criminal Justice |
Cabanilla-Vigil | Ana | Cadet | E | Bluffton | SC | Modern Language |
Cabeza-Arias | Jonathan | Cadet | L | Cary | NC | Business Administration |
Cain | Briggs | Cadet | A | Columbia | SC | Exercise Science |
Calderone | Dominick | Cadet | P | Bound Brook | NJ | Criminal Justice |
Camacho | Vennessa | Veteran | Ladson | SC | Business Administration | |
Camlin | Devin | Cadet | S | Stamford | CT | Chemistry |
Campbell | Marlan | Cadet | I | Stark City | MO | Business Administration |
Campsen | Boyce | Cadet | B | Isle of Palms | SC | Business Administration |
Cannon | Carly | Cadet | O | Oregon | OH | Physics |
Cannon | Tyler | Cadet | 2B | Seneca | SC | Business Administration |
Caporale | Ricardo | Cadet | BD | Mount Pleasant | SC | Biology |
Capps | Coleman | Cadet | F | Aynor | SC | Criminal Justice |
Carlen | James | Cadet | G | West Columbia | SC | Business Administration |
Carpenter | Tyler | Cadet | M | Lexington | SC | Criminal Justice |
Carr | Stephen | Cadet | D | Goose Creek | SC | Business Administration |
Carson | George | Cadet | N | Lexington | SC | Business Administration |
Carter | Grayson | Cadet | N | Murrells Inlet | SC | Computer Science |
Carter | Michael | Cadet | O | Elgin | SC | Exercise Science |
Carter | Naomi-Beth | Cadet | H | Cambridge | Psychology | |
Carter | Tyus | Cadet | C | Birmingham | AL | Business Administration |
Case | Andrew | Cadet | I | Pickens | SC | Business Administration |
Cass | Ryan | Cadet | 5B | Tega Cay | SC | Business Administration |
Castillo | Daniel | Cadet | L | Summerville | SC | Biology |
Caudell | Nicholes | Evening | Mt. Pleasant | SC | Business Administration | |
Caughman | William | Cadet | T | Salley | SC | Civil Engineering |
Cavanaugh | Peyton | Cadet | V | Fayetteville | GA | Business Administration |
Cerva | Lubor | Cadet | O | Prague 6 | Business Administration | |
Chalfant | Matthew | Cadet | F | Goose Creek | SC | Business Administration |
Chapman | Michael | Cadet | S | Charleston | SC | Business Administration |
Chatman | Devon | Cadet | T | West Columbia | SC | Business Administration |
Chen | Michael | Cadet | G | Bedford | MA | Electrical Engineering |
Chen | Yu-Fu | Cadet | K | Dongshan Township | Electrical Engineering | |
Cheng | Kai Yuan | Cadet | I | Kaohsiung City | Business Administration | |
Cheshire | Shawn | Cadet | P | Greenwood | SC | Electrical Engineering |
Chestnut | Donald | Cadet | BD | North Charleston | SC | Psychology |
Chew | Nathan | Cadet | V | Greenville | SC | Criminal Justice |
Christmas | Michael | Cadet | T | Summerville | SC | Business Administration |
Chuang | Yao-Chia | Cadet | M | Chia-gi | Electrical Engineering | |
Clark | Charles | Cadet | R | Mount Pleasant | SC | Business Administration |
Clark | John | Cadet | G | Macon | GA | Business Administration |
Clark | Ryan | Cadet | R | Fountain Inn | SC | Business Administration |
Clark | Sophie-Leigh | Cadet | BD | Ramsey | NJ | History |
Clary | Jacob | Cadet | C | Easley | SC | Business Administration |
Clayton | Robert | Cadet | PB | Greenville | SC | Business Administration |
Clinton | Ike | Cadet | M | Murfreesboro | TN | Computer Science |
Clymer | Jonathan | Cadet | T | Columbia | SC | Electrical Engineering |
Coburn | John | Cadet | G | Riverside | RI | Criminal Justice |
Cochran | David | Cadet | F | Spotsylvania | VA | Business Administration |
Cohen | Benjamin | ActiveDuty | Oceanside | CA | Business Administration | |
Coker | Phillip | Cadet | S | Hollywood | SC | Business Administration |
Cole | Hudson | Cadet | BD | Simpsonville | SC | Electrical Engineering |
Coleman | Chandler | Cadet | A | Winnsboro | SC | Political Science |
Colonna | Alexander | Cadet | D | Dacula | GA | Business Administration |
Colt | Samuel | Cadet | T | Fort Bragg | NC | Business Administration |
Colyer | William | Cadet | S | Charleston | SC | Business Administration |
Connell | Kevin | Cadet | C | Gray | TN | Sport Management |
Consiglio | Rocco | Cadet | RS | Nazareth | PA | Criminal Justice |
Contestabile | Nicholas | Veteran | Summerville | SC | Exercise Science | |
Cook | Joseph | Cadet | R | Goose Creek | SC | Civil Engineering |
Cook | Zira | Cadet | F | Seattle | WA | Civil Engineering |
Cooke | Daniel | Cadet | L | Gettysburg | PA | Modern Language |
Cooner | Timothy | Cadet | R | Branchville | SC | Civil Engineering |
Copeland | Dondray | Cadet | O | Charleston | SC | Criminal Justice |
Cordes | John | Cadet | I | Summerville | SC | Criminal Justice |
Cosgrove | Michael | Cadet | G | Bronx | NY | Political Science |
Couchenour | William | Cadet | G | Fort Mill | SC | Computer Science |
Cowan | Stacy | Cadet | F | Gaston | SC | Business Administration |
Cowart | Samuel | Cadet | BD | Roswell | GA | Civil Engineering |
Craft | Justin | Cadet | G | Waldorf | MD | Criminal Justice |
Crepes | Dennis | Cadet | B | Leesville | SC | Physical Education |
Crochet | Joseph | Cadet | L | Stone Mountain | GA | Business Administration |
Crocker | Brittany | Cadet | I | Goose Creek | SC | Biology |
Crosby | Winston | Cadet | R | Jasper | FL | Electrical Engineering |
Crouch | Kelsie | Cadet | G | Story City | IA | Civil Engineering |
Cruz | Dylan | Cadet | 1B | Ridgeway | SC | Exercise Science |
Cuccaro | Antonio | Cadet | N | Ringoes | NJ | Criminal Justice |
Culver | Oliver | Veteran | Summerville | SC | Biology | |
Cummings | Keith | Cadet | Jersey City | NJ | Exercise Science | |
Cunningham | Carl | Cadet | N | Cibolo | TX | Business Administration |
Cunningham | David | Cadet | BD | Ridgewood | NJ | Political Science |
Cunningham | James | Cadet | N | Alpharetta | GA | Electrical Engineering |
Currie | Austin | Cadet | M | Canton | GA | Civil Engineering |
Daiber | Alexander | Cadet | G | Summerville | SC | Business Administration |
Dalmaso | Griffin | Cadet | K | Beaver | PA | English |
Daniel | Drew | Cadet | N | Ponte Vedra Beach | FL | Exercise Science |
Daniell | James | Cadet | 2B | Greer | SC | Psychology |
Daniels | DaSean | Cadet | R | Lawrenceville | GA | Business Administration |
Darley | Michael | Cadet | E | Charleston | SC | Civil Engineering |
Dasburg | Micah | Cadet | BD | Charleston | SC | Criminal Justice |
Davalos | Ryan | Cadet | F | Ashland | WI | History |
Davenport | Matthew | Cadet | R | Summerville | SC | Mechanical Engineering |
Davis | Caleb | Cadet | PB | Fort Mill | SC | Chemistry |
Davis | Edwin | Cadet | B | Valparaiso | FL | Physics |
Davis | Eric | Cadet | S | Santa Claria | CA | Electrical Engineering |
Dawson | Conner | Cadet | V | Anderson | SC | Business Administration |
DeBruhl | Drew | Cadet | 2B | Indianapolis | IN | Psychology |
Decena | Louie | Veteran | Goose Creek | SC | Electrical Engineering | |
Deese | Tyler | Cadet | 2B | Irmo | SC | Electrical Engineering |
Deford | William | Evening | Charleston | SC | Criminal Justice | |
DeLage | Michael | Cadet | V | Columbia | SC | Criminal Justice |
DeLoach | Henry | Cadet | I | Camden | SC | Business Administration |
Demboski | Tyler | Cadet | L | Hackettstown | NJ | Business Administration |
Desch | Adam | Cadet | PB | Wilmington | DE | Electrical Engineering |
D'Esposito | Christopher | Cadet | P | Wolcott | CT | Exercise Science |
Deveny | Brandon | Cadet | M | Norwich | CT | Criminal Justice |
DeVore | Jonathan | Cadet | C | Honea Path | SC | Political Science |
DeWitte | Jessica | Cadet | T | Macomb | MI | Criminal Justice |
Dial | Miller | Cadet | I | Moncks Corner | SC | Criminal Justice |
Dickerson | Matthew | Cadet | C | Mount Pleasant | SC | English |
Dilday | Tinslee | Cadet | R | Summerville | SC | Chemistry |
Dill | Connor | Cadet | D | Rock Hill | SC | Business Administration |
Dingle | Ivan Paul | Cadet | B | Raleigh | NC | Chemistry |
Ditto | Daniel | Cadet | I | Lexington | KY | Business Administration |
Dixon | Harrison | Cadet | PB | Bluffton | SC | Political Science |
Dixon | Lowell | Cadet | N | Eastover | SC | Chemistry |
Dolan | Ryan | Cadet | M | Old Hickory | TN | Biology |
Dompkowski | Eric | Cadet | G | Reading | PA | Chemistry |
Dorogy | Jonathan | Cadet | M | Appleton | WI | Civil Engineering |
Doron | Samuel | Cadet | PB | Zionsville | IN | Business Administration |
Douglas | Samuel | Cadet | PB | Aiken | SC | Civil Engineering |
Douglass | Brandon | Cadet | H | Columbia | SC | Business Administration |
Dowd | Zachary | Cadet | A | Walterboro | SC | Business Administration |
Downey | Brian | Cadet | BD | Fort Wayne | IN | Criminal Justice |
Downs | Andrew | Cadet | E | Lanoka Harbor | NJ | Biology |
Doyle | Matthew | Cadet | S | Darlington | SC | Political Science |
Drennen | Elijah | Cadet | D | Oak Hill | FL | Business Administration |
Driggers | Dylan | Cadet | C | Cheraw | SC | Exercise Science |
Druell | Ryan | Cadet | 2B | Kyle | TX | Business Administration |
Drummer | Aaron | Cadet | O | Charleston | SC | Business Administration |
Duke | William | Cadet | K | Manning | SC | Civil Engineering |
Dukes | Robert | Cadet | P | Duluth | GA | Civil Engineering |
Duncan | Bobby | Cadet | P | Fayetteville | NC | Business Administration |
Duncan | Javion | Cadet | A | Simpsonville | SC | Business Administration |
Duncan | McKenzie | Cadet | PB | Jacksonville | FL | Criminal Justice |
Dunham | Amy-Nicole | Evening | Ladson | SC | Criminal Justice | |
Dunphy | William | Cadet | D | Fayetteville | GA | Business Administration |
Dvorak | Joshua | Cadet | BD | Portsmouth | RI | Computer Science |
Eaddy | Bryce | Cadet | S | Garden City | SC | Biology |
Eakins | Brandon | Cadet | C | Summerville | SC | Sport Management |
Eastwood | Christopher | Veteran | Charleston | SC | Electrical Engineering | |
Edwards | John-Thomas | Cadet | P | Pickens | SC | Criminal Justice |
Edwards | Nathaniel | Evening | Summerville | SC | Electrical Engineering | |
Eisenach | Erik | Veteran | Summerville | SC | Electrical Engineering | |
Eiserman | Zackery | Cadet | K | West End | NC | Business Administration |
Emery | Preston | Cadet | F | St. Petersburg | FL | Politcal Science |
Emmrich | Savannah | Cadet | RS | Plainfield | IL | Criminal Justice |
Engel | Daniel | Cadet | S | Charleston | SC | Criminal Justice |
Epps | William | Cadet | S | Blythewood | SC | Chemistry |
Erwin | Woods | Cadet | P | Greenwood | SC | Business Administration |
Estep | Wendell | Cadet | I | Blythewood | SC | Political Science |
Eteve | Marc | Cadet | D | Livemore | CA | Physics |
Eulo | Zachary | Cadet | S | Wilmington | NC | Civil Engineering |
Evans | Chelsey | Cadet | L | Siler City | NC | Political Science |
Evans | Ross | Cadet | P | Mount Pleasant | SC | Civil Engineering |
Evans | Taylor | Cadet | C | Easley | SC | History |
Eveler | Jonathan | Cadet | PB | Stevensville | MD | Criminal Justice |
Faherty | Nolan | Cadet | C | Stafford | VA | Modern Language |
Faherty | Patrick | Cadet | 1B | Stafford | VA | Political Science |
Faile | Matthew | Cadet | K | Greenville | SC | Political Science |
Falciani | Peter | Cadet | A | Asbury | NJ | Business Administration |
Fang | Ya-Fang | Cadet | A | Tainan City | Electrical Engineering | |
Faust | Robert | Evening | North Charleston | SC | Criminal Justice | |
Feals | Brain | Evening | Goose Creek | SC |
Electrical Engineering |
|
Federico | Joseph | Cadet | K | Naples | FL | Criminal Justice |
Fender | Erik | Cadet | B | Ehrhardt | SC | Civil Engineering |
Fenton | John | Cadet | K | Shreveport | LA | Political Science |
Fernandez | Michael | Cadet | D | Taylors | SC | Business Administration |
Fetrow | Brandon | Cadet | G | Mechanicsburg | PA | Business Administration |
Fields | Emily | Cadet | P | Bradford | OH | Biology |
Finch | Carson | Cadet | A | Charleston | SC | Business Administration |
Flamio | Blaise | Veteran | Ladson | SC | English | |
Fleckenstein | Noah | Cadet | D | Elmhurst | IL | Criminal Justice |
Floress | Ryan | Cadet | T | Lawrencville | GA | Criminal Justice |
Floyd | Cody | Cadet | P | Georgetown | SC | Civil Engineering |
Floyd | Coleman | Cadet | L | Conway | SC | Mechanical Engineering |
Floyd | Garreth | Cadet | D | Columbia | SC | Psychology |
Floyd | Mason | Cadet | D | Aynor | SC | Business Administration |
Floyd | Tevin | Cadet | B | Tallahassee | FL | Business Administration |
Ford | Cody | Cadet | R | Saluda | SC | Political Science |
Ford | Zachary | Cadet | O | Fayetteville | NC | Exercise Science |
Forrest | John | Cadet | F | Charleston | SC | Business Administration |
Foster | Richard | Cadet | A | Cayce | SC | Civil Engineering |
Foulke | Jacob | Cadet | L | Hendersonville | TN | Business Administration |
Fox | Franklin | Cadet | PB | Mt Pleasant | SC | Exercise Science |
Fox | John | Cadet | D | Jacksonville | FL | Political Science |
Franks | Colin | Cadet | H | Mt. Pleasant | SC | Business Administration |
Frasier | Edward | Cadet | E | Las Vegas | NV | Business Administration |
Fredette | Melissa | Cadet | A | Mint Hill | NC | English |
Freitas | Hunter | Cadet | B | Dillon | SC | Biology |
French | James | Cadet | BD | Virginia Beach | VA | Electrical Engineering |
Frisch | Matthew | Cadet | D | Edisto Beach | SC | Business Administration |
Fry | Hayden | Cadet | BD | Huntsville | AL | Physics |
Frye | Samuel | Cadet | N | Charlotte | NC | Business Administration |
Fryman | Blake | Cadet | RS | Mattoon | IL | Criminal Justice |
Fuhrman | Connor | Cadet | F | Spillwood | TX | Electrical Engineering |
Furmanchik | Andrew | Cadet | O | Mount Pleasant | SC | Business Administration |
Gabriel | Beau | Cadet | I | Columbia | SC | Criminal Justice |
Gabriel | Rico | Cadet | I | Moore | SC | Criminal Justice |
Gacuma | Roderick | Cadet | A | JBLM | WA | Civil Engineering |
Gaddis | Timothy | Cadet | F | Brentwood | TN | Political Science |
Gaddy | John | Cadet | 1B | Latta | SC | Computer Science |
Galloway | Frederick | Cadet | G | Lugoff | SC | Education |
Gamarra | Hayden | Cadet | RS | Columbia | SC | Biology |
Gamarra Mendoza | Luis | Cadet | BD | Alexandria | VA | Psychology |
Gardiner | David | Cadet | N | Columbia | SC | Business Administration |
Garrett | Mason | Cadet | P | Simpsonville | SC | Business Administration |
Gasper | David | Cadet | H | Myrtle Beach | SC | Criminal Justice |
Gates | Careem | Cadet | R | Conover | NC | Political Science |
Gee | Nicholas | Cadet | R | Summerville | SC | Political Science |
Gehris | John | Cadet | R | High Point | NC | Biology |
Gess | Kevin | Cadet | 1B | Beaufort | SC | Psychology |
Gibbons | Mason | Cadet | D | Chester | SC | Sport Management |
Gibson | Christopher | Cadet | PB | Lugoff | SC | Business Administration |
Gilbert | Silvanus | Cadet | P | Castle Pines | CO | History |
Gill | Matthew | Cadet | O | Voorhees | NJ | Electrical Engineering |
Gill | Sloan | Cadet | E | Frederick | MD | Education |
Glasser | Paul | Cadet | H | Elgin | SC | Business Administration |
Glatz | Ryan | Cadet | V | Ann Arbor | MI | Civil Engineering |
Godowns | Edward | Cadet | K | Cope | SC | Biology |
Godwin | Charles | Cadet | D | Lake City | SC | Exercise Science |
Goins | John | Cadet | L | Herndon | VA | Political Science |
Gonzalez | Andres | Cadet | B | Coral Gables | FL | History |
Gonzalez | Fernando | Cadet | PB | San Diego | CA | Exercise Science |
Gonzalez | Kenny | Cadet | 4B | Coconut Creek | FL | Business Administration |
Goodwin | Chase | Cadet | O | Summerville | SC | Business Administration |
Gorospe | Christopher | Cadet | K | Rock Hill | SC | Exercise Science |
Gorsky | Paul | Evening | Summerville | SC | Mechanical Engineering | |
Goss | Michael | Cadet | N | Stockbridge | GA | Criminal Justice |
Gould | Justin | Cadet | A | Clemont | FL | Physics |
Gould | William | Cadet | BD | Johns Island | SC | Biology |
Grace | Bradley | Veteran | North Charleston | SC | Criminal Justice | |
Graf | Richard | Evening | Isle of Palms | SC | Electrical Engineering | |
Graham | Colin | Cadet | T | Toms River | NJ | Political Science |
Graham | George | Cadet | D | Conway | SC | Biology |
Graham | Michael | Cadet | L | Mount Pleasant | SC | Business Administration |
Grant | Alexander | Cadet | M | Summerville | SC | Electrical Engineering |
Grant | Evan | Cadet | P | Nicholasville | KY | Civil Engineering |
Greco | Matthew | Cadet | E | North Charlesto | SC | Physical Education |
Green | Alexander | Cadet | D | Taylors | SC | Civil Engineering |
Green | Colin | Cadet | H | Maitland | FL | History |
Green | Dylan | Cadet | BD | Woodruff | SC | Physics |
Green | Ilana | Cadet | S | Garner | NC | Business Administration |
Griffin | Brian | Cadet | G | Hopatcong | NJ | Criminal Justice |
Griffin | Richard | Cadet | K | Albemarle | NC | Business Administration |
Griffith | Nicholle | Cadet | 1B | Jacksonville | FL | Criminal Justice |
Griffith | Thomas | Cadet | P | Aiken | SC | Biology |
Griles | Andrew | Cadet | B | Keysville | VA | Political Science |
Grubb | Blake | Cadet | L | Hanahan | SC | Business Administration |
Guild | Alexandria | Cadet | E | Mooresville | NC | Political Science |
Gursky | Stephen | Cadet | L | North Myrtle Beach | SC | Political Science |
Gustafson | Max | Cadet | K | Campton | NH | Criminal Justice |
Gutierrez | John | Cadet | K | Spartanburg | SC | Business Administration |
Haas | Marshall | Cadet | S | Fort Bragg | NC | Political Science |
Hackett | Cameron | Cadet | M | Charleston | SC | Criminal Justice |
Haddad | Nicolas | Cadet | F | Columbia | SC | Chemistry |
Hager | James | Veteran | Hampton | SC | Criminal Justice | |
Hagood | Branks | Cadet | C | Johns Island | SC | Business Administration |
