Entered in 2007
CADET CLASSIFICATIONS WHO ENTERED IN 2007
|
MAJOR
|
4B
|
3A
|
3B
|
2A
|
2B
|
1A
|
1B
|
|---|---|---|---|---|---|---|---|
| BADM | 9 | 25 | 44 | 63 | 82 | 100 | 118 |
| BAAC | 9 | 25 | 44 | 63 | 82 | 100 | 118 |
| BIOL | 10 | 27 | 45 | 63 | 82 | 100 | 118 |
| CHEM (BA) | 6 | 22 | 40 | 58 | 78 | 96 | 113 |
| CHEM (BS) | 6 | 19 | 40 | 58 | 75 | 93 | 114 |
| CHEM(BS)Biochemistry | 7 | 21 | 42 | 60 | 79 | 96 | 115 |
| CIVL | 11 | 30 | 48 | 67 | 88 | 107 | 126 |
| CRMJ | 9 | 25 | 45 | 65 | 83 | 100 | 118 |
| CSCI | 10 | 30 | 48 | 65 | 84 | 102 | 120 |
| EDSS | 9 | 28 | 45 | 62 | 80 | 97 | 115 |
| ELEC | 10 | 29 | 47 | 66 | 84 | 103 | 121 |
| ENGL | 12 | 31 | 48 | 65 | 83 | 100 | 118 |
| MLFC (French) | 9 | 25 | 45 | 65 | 83 | 100 | 118 |
| MLGC (German) | 9 | 25 | 45 | 65 | 83 | 100 | 118 |
| HIST | 8 | 23 | 43 | 63 | 82 | 100 | 118 |
| MATH (BS) | 9 | 29 | 47 | 65 | 84 | 102 | 120 |
| MATH (BA) | 10 | 27 | 45 | 63 | 81 | 99 | 117 |
| PHED (HEALTH & WELLNESS) | 9 | 24 | 41 | 58 | 78 | 99 | 120 |
| PHED (SPORT MGMT.) | 9 | 28 | 47 | 66 | 88 | 109 | 127 |
| PHED (TEACH) | 9 | 24 | 41 | 58 | 78 | 99 | 117 |
| PHYS | 12 | 30 | 46 | 62 | 82 | 101 | 120 |
| PSAG | 8 | 23 | 43 | 63 | 82 | 100 | 118 |
| PSIP | 8 | 23 | 43 | 63 | 82 | 100 | 118 |
| PSLS | 8 | 23 | 43 | 63 | 82 | 100 | 118 |
| PSYC | 9 | 25 | 45 | 66 | 85 | 102 | 117 |
| MLSC (Spanish) | 9 | 25 | 45 | 65 | 83 | 100 | 118 |
Academic classifications of 4A (first semester freshman) through 3B (second semester sophomore) are based strictly on hours earned. For example, to be classified 3A (first semester sophomore), the cadet's total hours earned must be no less than 8 fewer than the total hours required through the spring semester of the sophomore year of the cadet's major course of study.
To be academically eligible to be classified as a first semester junior (2A), a cadet must have completed the Fine Arts and computer competency requirements in addition to the requirements for hours earned.
To be academically eligible to be classified as a first semester senior (1A), a cadet must have earned a sufficient number of hours to be no more than 8 hours short of the number of hours required in the major course of study through the spring semester of the junior year and must have successfully completed the following Core Curriculum course work:
- Four semesters of English (ENGL 101/102/201 and 202 or 215 or 218 or 219)
- Two semesters of mathematics (MATH 104/105, MATH 104/106, MATH 105/106, MATH 106/107 OR MATH 131/132) as specified in major.
- History 103/104 or History 105/106
- Two semesters of the same language
- Two semesters of the same science and associated labs
GIVEN THE 8 HOUR ALLOWANCE, THE HOURS ON THE ABOVE TABLE REPRESENT THE MINIMUM NUMBER OF HOURS A STUDENT MUST EARN TO BE ELIGIBLE FOR THAT ACADEMIC CLASSIFICATION.
REVISED: SEPTEMBER 22, 2008





