New rents begin 4/1/2007
Metered Units                   1/3/2007
     Rent     Water sewer     Solid waste     Heat    Total
Duplex Stucco - 4 Br
 
2  $ 931.30  $   27.97  $  7.24  $       -    $   966.51
3  $ 939.59  $   27.97  $  7.24  $       -    $   974.80
 
Quadplex Stucco - 4 Br
 
4  $ 832.43  $   27.97  $  7.24  $       -    $   867.64
7  $ 743.85  $   27.97  $  7.24  $       -    $   779.06
101  $ 715.06  $   27.97  $  7.24  $       -    $   750.27
104,108,109  $ 588.30  $   27.97  $  7.24  $       -    $   623.51
105  $ 694.29  $   27.97  $  7.24  $       -    $   729.50
112  $ 588.30  $   27.97  $  7.24  $       -    $   623.51
113  $ 586.77  $   27.97  $  7.24  $       -    $   621.98
116  $ 709.93  $   27.97  $  7.24  $       -    $   745.14
208  $ 534.10  $   27.97  $  7.24  $       -    $   569.31
209,212  $ 509.36  $   27.97  $  7.24  $       -    $   544.57
213  $ 552.65  $   27.97  $  7.24  $       -    $   587.86
216  $ 534.82  $   27.97  $  7.24  $       -    $   570.03
301  $ 541.51  $   27.97  $  7.24  $       -    $   576.72
304  $ 550.15  $   27.97  $  7.24  $       -    $   585.36
305,308  $ 622.38  $   27.97  $  7.24  $       -    $   657.59
 
Quadplex Stucco - 3 Br
 
5,6  $ 749.19  $   26.98  $  5.43  $       -    $   781.60
102  $ 567.24  $   26.98  $  5.43  $       -    $   599.65
103  $ 585.40  $   26.98  $  5.43  $       -    $   617.81
106  $ 602.39  $   26.98  $  5.43  $       -    $   634.80
107  $ 584.36  $   26.98  $  5.43  $       -    $   616.77
110  $ 575.80  $   26.98  $  5.43  $       -    $   608.21
111  $ 626.40  $   26.98  $  5.43  $       -    $   658.81
114  $ 577.16  $   26.98  $  5.43  $       -    $   609.57
115  $ 579.79  $   26.98  $  5.43  $       -    $   612.20
206  $ 504.60  $   26.98  $  5.43  $       -    $   537.01
207  $ 497.23  $   26.98  $  5.43  $       -    $   529.64
210  $ 519.52  $   26.98  $  5.43  $       -    $   551.93
211  $ 502.37  $   26.98  $  5.43  $       -    $   534.78
214  $ 463.19  $   26.98  $  5.43  $       -    $   495.60
215  $ 504.99  $   26.98  $  5.43  $       -    $   537.40
302,303  $ 488.25  $   26.98  $  5.43  $       -    $   520.66
306  $ 554.72  $   26.98  $  5.43  $       -    $   587.13
307  $ 525.01  $   26.98  $  5.43  $       -    $   557.42
 
 
 
 
 
Brick duplex
 
503,505  $ 560.08  $   26.98  $  5.43  $       -    $   592.49
506,507,508,509,511  $ 560.08  $   26.98  $  5.43  $       -    $   592.49
510  $ 551.64  $   26.98  $  5.43  $       -    $   584.05
502,504  $ 545.53  $   26.98  $  5.43  $       -    $   577.94
 
Maintenance Qtrs
 
512,513,515,516  $ 408.07  $   26.98  $  5.43  $       -    $   440.48
517,518,519  $ 408.07  $   26.98  $  5.43  $       -    $   440.48
514  $ 404.94  $   26.98  $  5.43  $       -    $   437.35
 
Individual units
 
59 Dunneman  $ 608.40  $        -    $  3.62  $       -    $   612.02
77 Hagood  $ 595.89  $   26.98  $  5.43  $       -    $   628.30
175 Dunneman  $ 592.42  $        -    $  5.43  $       -    $   597.85
183-A Dunneman  $ 579.79  $        -    $  3.62  $       -    $   583.41
183-B Dunneman  $ 312.26  $        -    $  3.62  $       -    $   315.88
 
 
 
 
 
 
Non-Metered Units                    
   Rent     Water sewer     Solid waste     Heat    Total
1 Br - BOQ
 
309 A,B,C,D,E  $ 191.85  $   24.99  $  1.79  $  18.28  $   236.91
 
2 Br. Multi-plex
 
SE 1,2,3,4  $ 318.35  $   25.99  $  3.62  $  95.83  $   443.79
SW 1,2,3,4  $ 318.35  $   25.99  $  3.62  $  95.83  $   443.79
 
73 A,B,C,D  $ 326.45  $   25.99  $  3.62  $  43.50  $   399.56
87 A,B  $ 285.10  $   25.99  $  3.62  $  43.50  $   358.21
 
3 Br. Multi-plex
 
71  $ 443.67  $   26.98  $  5.43  $       -    $   476.08
NE 1,2,3,4  $ 386.87  $   26.98  $  5.43  $ 124.25  $   543.53
NW 1,2,3,4  $ 386.87  $   26.98  $  5.43  $ 124.25  $   543.53
 
83,85,89,91  $ 349.39  $   26.98  $  5.43  $  59.26  $   441.06
75  $ 382.66  $   26.98  $  5.43  $  59.26  $   474.33
79,81  $ 349.39  $   26.98  $  5.43  $  59.26  $   441.06
93,95  $ 349.39  $   26.98  $  5.43  $  59.26  $   441.06