FOOTBALL--COACHES

From Knob Knowledge

Jump to: navigation, search

1905- Sidney Smith (2-3-1) .417

1906-08 Ralph Foster (8-6-2) .563

1909-10 Sam Costen (7-7-2) .500

1911-12 L.S. LeTellier (8-6-2) .563

1913-15 George Rogers (14-16-3) .470

1916-18 Harry O'Brien (14-15-4) .475

1919 George Rogers (see above)

1920-21 Harry O'Brien (see above)

1922-29 Carl Prause (41-32-4) .558

1930-31 Johnny Floyd (9-9-3) .500

1932-39 Tatum Gressette (34-41-3) .442

1940-42 John Rowland1 (3-10-1) .563

1946-52 Quinn Decker 23-31-1) .373

1953-54 John McMillan 4-15-0) .211

1955-56 John Sauer (8-9-1) .472

1957-65 Eddie Teague (45-44-2) .505

1966-72 Red Parker (39-34-0) .543

1973-77 Bobby Ross (24-31-0) .436

1978-82 Art Baker (30-24-1) .555

1983-86 Tom Moore (18-25-1) .420

1987-95 Charlie Taaffe (55-47-1) .539

1996-00 Don Powers (1727-0) .386

2001-04 Ellis Johnson Totals through 1999: 413-440-32 .485

2004-05 John Zernhelt

2005- Kevin Higgins

Back to A-Z.

Personal tools