The Citadel Home Page The Citadel Home Page
The Citadel The Citadel
The Citadel
The Citadel
Admissions & Financial Aid

Alumni

Athletics

Academics

Citadel Foundation

Corps of Cadets

Faculty & Staff

Giving to The Citadel

Graduate & Professional Studies

Library


Associate Provost Home Page
 
Citadel Home Page
The Citadel
171 Moultrie Street
Charleston, S C 29409
Phone: (843) 953-5155
Fax: (843) 953-5896


Institutional Effectiveness Data Report

August 1999

 

Results of Alumni Survey

1995-1996

 
How many students were surveyed? 1,214
What percentage of students responded? 26.5%
Was this population a sample or total group? total group
 

Students' level of satisfaction with:

Response

# of Responses % Very Satisfied % Satisfied % Somewhat Satisfied % Somewhat Dissatisfied % Dissatisfied % Very Dissatisfied
MAJOR Program of Study 322 54.1% 15.8% 27.3% 2.8% 0.0% 0.0%
INSTRUCTION in the major 321 52.0% 15.6% 29.9% 2.5% 0.0% 0.0%
GENERAL EDUCATION program of study (non-major requirements) 312 28.5% 30.4% 33.7% 6.4% 0.0% 1.0%
INSTRUCTION in general education 314 29.9% 30.6% 34.7% 4.2% 0.0% 0.6%
OVERALL ACADEMIC PERFORMANCE 320 45.3% 19.1% 33.7% 1.9% 0.0% 0.0%
 
How frequently involved in each of the following activities (on or off the job):

Response

# of Responses % Weekly % Monthly % Annually % Less Often % Never
Career-related advanced education or training 318 31.1% 29.3% 27.4% 9.1% 3.1%
"Lifelong learning"/personal enrichment studies outside career area(s) 319 27.0% 25.4% 24.4% 17.9% 5.3%
Professional or service organizations 317 25.2% 32.5% 20.2% 13.6% 8.5%
Volunteer, public, or community service 319 17.3% 26.9% 26.9% 17.9% 11.0%
Social/recreation organization 319 29.5% 30.7% 16.9% 14.4% 8.5%
Support or participation in the arts 319 6.3% 19.4% 28.9% 26.3% 19.1%
 
The college experience influence my participation in the above activities:

Response

# of Responses Strongly Moderately Somewhat None at all
Career-related advanced education or training 303 30.0% 37.3% 21.1% 11.6%
"Lifelong learning"/personal enrichment studies outside career area(s) 303 30.0% 37.3% 21.1% 11.6%
Professional or service organizations 303 30.0% 37.3% 21.1% 11.6%
Volunteer, public, or community service 303 30.0% 37.3% 21.1% 11.6%
Social/recreation organization 303 30.0% 37.3% 21.1% 11.6%
Support or participation in the arts 303 30.0% 37.3% 21.1% 11.6%
 
I have voted in ____ of the elections since leaving college:
# of Responses % All % Most % Some % Few % None
307 37.1% 31.9% 13.7% 11.7% 5.6%

»  1999 IE Summary Report
»  1999 IE Data Report